Search Results
Matches 1 to 14 of 14 for First Name starts with JAMES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BARRETT, James Henry | I1142 | b. 5 Feb 1862 | Greenhills, Holsworthy, NSW |
| 2 | BARRETT, James Judge | I1145 | b. 1823 | MacKillminough, Drumkeeran, Fermanagh, Ireland |
| 3 | BOURKE, James Edward | I368 | b. 29 Sep 1851 | Newtown, Sydney, NSW |
| 4 | BOURKE, James Shaw | I425 | b. 21 Apr 1891 | |
| 5 | GOULDBY, James | I1378 | ||
| 6 | HENDREN, James Douglas | I35 | b. 1827 | Co Antrim, Ireland |
| 7 | HENDREN, James Douglas | I646 | b. 1872 | Melbourne, Vic |
| 8 | HENDREN, James Douglas | I467 | b. 1904 | Sydney NSW |
| 9 | MALLETT, James | I1418 | b. 1783 | |
| 10 | MALLETT, James | I174 | b. Apr 1848 | Kessingland, Suffolk, England |
| 11 | MANGAN, James | I512 | b. 1868 | Bungaree, Vic |
| 12 | VINEYARD, James | I1387 | b. 1714 | |
| 13 | WATTS, James | I48 | ||
| 14 | WATTS, James Martin | I11 | b. 1829 | Wednesbury, Staffordshire, England |




