Kessingland, Suffolk, England
Latitude: 52.416664, Longitude: 1.716667
Birth
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 4 Feb 1822 | I138 | |
| 2 | 20 Jan 1824 | I145 | |
| 3 | 25 Jul 1866 | I52 | |
| 4 | 1824 | I171 | |
| 5 | Apr 1848 | I174 | |
| 6 | Jan 1860 | I180 | |
| 7 | 11 Aug 1794 | I1379 | |
| 8 | 25 Aug 1829 | I173 | |
| 9 | 6 May 1824 | I1342 | |
| 10 | 31 Jul 1831 | I51 | |
| 11 | 1802 | I39 | |
| 12 | 13 Jul 1797 | I1310 | |
| 13 | 1 Mar 1806 | I1312 | |
| 14 | Mar 1775 | I1370 | |
| 15 | Jul 1786 | I1372 | |
| 16 | Apr 1783 | I1371 | |
| 17 | 1839 | I50 | |
| 18 | 1842 | I135 |
Christening
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 11 Sep 1831 | I51 |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 15 Mar 1895 | I47 | |
| 2 | 12 Jan 1870 | I1379 | |
| 3 | 23 Jul 1872 | I39 | |
| 4 | 10 Apr 1846 | I79 | |
| 5 | Oct 1777 | I1370 | |
| 6 | Jul 1857 | I146 | |
| 7 | Abt 1836 | I1302 |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 24 Jul 1857 | I146 |
Baptism
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Baptism |
Person ID | |
|---|---|---|---|
| 1 | 7 Feb 1822 | I138 | |
| 2 | 25 Jan 1824 | I145 | |
| 3 | 25 Nov 1866 | I52 | |
| 4 | 30 Aug 1826 | I173 | |
| 5 | 14 May 1824 | I1342 | |
| 6 | 11 Sep 1831 | I51 |
Occupation
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 1822 | I137 | |
| 2 | 1823 | I137 | |
| 3 | 1821 | I1379 | |
| 4 | 1824 | I1379 | |
| 5 | 1857 | I1379 | |
| 6 | 1858 | I1379 | |
| 7 | 1861 | I1379 | |
| 8 | 1851 | I51 | |
| 9 | 1858 | I51 | |
| 10 | 1851 | I39 | |
| 11 | 1858 | I146 | |
| 12 | 1858 | I50 | |
| 13 | 1861 | I135 |
Residence
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1851 | I51 |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BURDEN / NIKER | 5 Dec 1821 | F83 |
| 2 | MALLETT / SOLOMON | 15 Mar 1792 | F493 |
| 3 | MALLETT / SUSTINS | 5 Oct 1858 | F27 |
| 4 | WRIGHT / SUSTINS | 24 Oct 1863 | F82 |
