What's New
So excited to be starting with The Next Generation of Genealogy and adding my family history.
It's a new project and work in progress, so be patient.
If you think you have a connection to my family, please feel free to email me.
Chrissy
Photos
| Thumb | Description | Linked to | Last Modified |
|---|---|---|---|
| Agnes Barrett death notice | 5 Jul 2020 | ||
| Anne McCanna died 1866 Longford | 5 Jul 2020 | ||
| Anne McCanney died 1890 | 5 Jul 2020 | ||
| Athol Greenhalge Criminal deposition 1904 | 5 Jul 2020 | ||
| Athol Greenhalgh police charge 1905 | 5 Jul 2020 | ||
| CHARles MALLETT BIRTH 1866 | 5 Jul 2020 | ||
| Charles Sustins Mallett | 5 Jul 2020 | ||
| Charles Sustins marr Eliz Burden | 5 Jul 2020 | ||
| Chrsten Kess PRS 13 | 5 Jul 2020 | ||
| Clarence Mallett, Ruby nee Chapman, Geo Fredk Mallett, Phyllis Mallett, Phillis Ford Mallett (nee Burdon) | 5 Jul 2020 |
Histories
| Thumb | Description | Linked to | Last Modified |
|---|---|---|---|
| 2 Jun 2020 | |||
| Histories Eliza Sharkey.docx | 2 Jun 2020 | ||
| index.html | 2 Jun 2020 | ||
| Histories Eliza Sharkey.docx | 8 May 2020 | ||
| index.html | 8 May 2020 | ||
| Elizabeth Sharkey - Trigamist An Irish Famine Orphan Girl | 5 May 2020 |
Individuals
| ID | Last Name, Given Name(s) | Born/Christened | Location | Last Modified |
|---|---|---|---|---|
| I1283 |
|
5 Jul 2020 | ||
| I83 |
|
5 Jul 2020 | ||
| I1141 |
|
b. 24 Feb 1859 | Greenhills, Holsworthy, NSW | 5 Jul 2020 |
| I1162 |
|
b. Between 1803 and 1825 | Co Tyrone, Ireland | 5 Jul 2020 |
| I1146 |
|
b. 1822 | Gushedy Beg, Co Fermanagh, Ireland | 5 Jul 2020 |
| I1139 |
|
b. 5 Jan 1855 | Holsworthy, NSW | 5 Jul 2020 |
| I1176 |
|
b. 27 Feb 1846 | Liverpool NSW | 5 Jul 2020 |
| I1131 |
|
b. 28 May 1841 | Sussex Street, Sydney NSW | 5 Jul 2020 |
| I1149 |
|
b. Between 1820 and 1825 | Gushedy Beg, Co Fermanagh, Ireland | 5 Jul 2020 |
| I1134 |
|
b. 22 Jul 1848 | Liverpool NSW | 5 Jul 2020 |
Families
| ID | Father ID | Father's Name | Mother ID | Mother's Name | Married | Last Modified |
|---|---|---|---|---|---|---|
| F175 | I432 | Living JOHNSON | 5 Jul 2020 | |||
| F93 | I176 | Clara S MALLETT | 5 Jul 2020 | |||
| F437 | I1211 | Sarah MARTIN | 5 Jul 2020 | |||
| F410 | I1131 | Catherine BARRETT | 5 Jul 2020 | |||
| F47 | I83 | ? BARRETT | 5 Jul 2020 | |||
| F414 | I1145 | James Judge BARRETT | I1144 | Susan BARRETT | 29 Jun 1844 | 5 Jul 2020 |
| F1 | I2 | Robert Gerald BARRETT | I3 | Thelma BOURKE AKA WEIR | 3 Oct 1942 | 5 Jul 2020 |
| F407 | I1123 | William John BARRETT | I1124 | Lily Sarah CONROY | 15 Feb 1904 | 5 Jul 2020 |
| F417 | I1149 | Edward BARRETT | I1150 | Mary KELLEHER | 21 Jul 1851 | 5 Jul 2020 |
| F30 | I58 | Owen BARRETT | I57 | Ann LOGAN | Abt 1776 | 5 Jul 2020 |
