Wednesbury, Staffordshire, England
Latitude: 52.549999, Longitude: -2.016666
Birth
Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1824 | Wednesbury, Staffordshire, England | I1209 |
2 | ![]() | 1801 | Wednesbury, Staffordshire, England | I63 |
3 | ![]() | 1841 | Wednesbury, Staffordshire, England | I1214 |
4 | ![]() | Sep 1799 | Wednesbury, Staffordshire, England | I1221 |
5 | ![]() | 1805 | Wednesbury, Staffordshire, England | I1219 |
6 | ![]() | 1815 | Wednesbury, Staffordshire, England | I1212 |
7 | ![]() | Dec 1792 | Wednesbury, Staffordshire, England | I1222 |
8 | ![]() | 1810 | Wednesbury, Staffordshire, England | I1217 |
9 | ![]() | 1791 | Wednesbury, Staffordshire, England | I1216 |
10 | ![]() | 1768 | Wednesbury, Staffordshire, England | I44 |
11 | ![]() | 1798 | Wednesbury, Staffordshire, England | I1218 |
12 | ![]() | 1795 | Wednesbury, Staffordshire, England | I1211 |
13 | ![]() | 1818 | Wednesbury, Staffordshire, England | I1215 |
14 | ![]() | 1772 | Wednesbury, Staffordshire, England | I42 |
15 | ![]() | 1715 | Wednesbury, Staffordshire, England | I1226 |
16 | ![]() | 1843 | Wednesbury, Staffordshire, England | I1208 |
17 | ![]() | 1826 | Wednesbury, Staffordshire, England | I1204 |
18 | ![]() | 1834 | Wednesbury, Staffordshire, England | I1206 |
19 | ![]() | 1829 | Wednesbury, Staffordshire, England | I11 |
20 | ![]() | 1838 | Wednesbury, Staffordshire, England | I1207 |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1857 | Wednesbury, Staffordshire, England | I42 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
1 | ![]() | 1842 | Wednesbury, Staffordshire, England | I44 |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | MARTIN / MINCHEW | 11 Sep 1790 | Wednesbury, Staffordshire, England | F23 |