Wednesbury, Staffordshire, England
Latitude: 52.549999, Longitude: -2.016666
Birth
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1824 | I1209 | |
| 2 | 1801 | I63 | |
| 3 | 1841 | I1214 | |
| 4 | Sep 1799 | I1221 | |
| 5 | 1805 | I1219 | |
| 6 | 1815 | I1212 | |
| 7 | Dec 1792 | I1222 | |
| 8 | 1810 | I1217 | |
| 9 | 1791 | I1216 | |
| 10 | 1768 | I44 | |
| 11 | 1798 | I1218 | |
| 12 | 1795 | I1211 | |
| 13 | 1818 | I1215 | |
| 14 | 1772 | I42 | |
| 15 | 1715 | I1226 | |
| 16 | 1843 | I1208 | |
| 17 | 1826 | I1204 | |
| 18 | 1834 | I1206 | |
| 19 | 1829 | I11 | |
| 20 | 1838 | I1207 |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1857 | I42 |
