Sydney NSW
Birth
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 28 Aug 1918 | I450 | |
| 2 | 16 Jun 1913 | I448 | |
| 3 | 29 Sep 1851 | I15 | |
| 4 | 18 Oct 1853 | I370 | |
| 5 | 1884 | I871 | |
| 6 | 1882 | I757 | |
| 7 | 1900 | I869 | |
| 8 | 1904 | I467 | |
| 9 | 1906 | I808 | |
| 10 | 1911 | I694 | |
| 11 | 1902 | I917 | |
| 12 | 1908 | I583 | |
| 13 | 1860 | I1189 | |
| 14 | 1857 | I1188 |
Death
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1982 | I443 | |
| 2 | 25 Jul 1975 | I1128 | |
| 3 | 20 Jul 1921 | I66 | |
| 4 | 9 Oct 2001 | I2 | |
| 5 | 6 May 1903 | I388 | |
| 6 | 20 Oct 1902 | I34 | |
| 7 | 1906 | I808 | |
| 8 | 27 Jun 1949 | I52 | |
| 9 | 1864 | I63 | |
| 10 | poss 1892 | I1148 | |
| 11 | 14 Jun 1971 | I23 | |
| 12 | 27 Nov 1867 | I11 |
Immigration
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Immigration |
Person ID | |
|---|---|---|---|
| 1 | 14 Apr 1841 | I1149 | |
| 2 | 14 Apr 1841 | I1145 | |
| 3 | 1832 | I8 | |
| 4 | 14 Apr 1841 | I61 | |
| 5 | 1832 | I16 | |
| 6 | 20 Dec 1848 | I65 |
Occupation
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 1867 | I1148 |
Marriage
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BARRETT / RIEDY | 11 Jun 1870 | F33 |
| 2 | BOURKE / CAMPBELL | 3 Mar 1851 | F5 |
| 3 | GLEESON / HENDREN | 1892 | F213 |
| 4 | HOLMAN / BARRETT | F180 | |
| 5 | WRIGHT / BARRETT | 1933 | F179 |
