Sydney NSW
Birth
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 28 Aug 1918 | Sydney NSW | I450 |
2 | ![]() | 16 Jun 1913 | Sydney NSW | I448 |
3 | ![]() | 29 Sep 1851 | Sydney NSW | I15 |
4 | ![]() | 18 Oct 1853 | Sydney NSW | I370 |
5 | ![]() | 1884 | Sydney NSW | I871 |
6 | ![]() | 1882 | Sydney NSW | I757 |
7 | ![]() | 1900 | Sydney NSW | I869 |
8 | ![]() | 1904 | Sydney NSW | I467 |
9 | ![]() | 1906 | Sydney NSW | I808 |
10 | ![]() | 1911 | Sydney NSW | I694 |
11 | ![]() | 1902 | Sydney NSW | I917 |
12 | ![]() | 1908 | Sydney NSW | I583 |
13 | ![]() | 1860 | Sydney NSW | I1189 |
14 | ![]() | 1857 | Sydney NSW | I1188 |
Died
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1982 | Sydney NSW | I443 |
2 | ![]() | 25 Jul 1975 | Sydney NSW | I1128 |
3 | ![]() | 20 Jul 1921 | Sydney NSW | I66 |
4 | ![]() | 9 Oct 2001 | Sydney NSW | I2 |
5 | ![]() | 6 May 1903 | Sydney NSW | I388 |
6 | ![]() | 20 Oct 1902 | Sydney NSW | I34 |
7 | ![]() | 1906 | Sydney NSW | I808 |
8 | ![]() | 27 Jun 1949 | Sydney NSW | I52 |
9 | ![]() | 1864 | Sydney NSW | I63 |
10 | ![]() | poss 1892 | Sydney NSW | I1148 |
11 | ![]() | 14 Jun 1971 | Sydney NSW | I23 |
12 | ![]() | 27 Nov 1867 | Sydney NSW | I11 |
Immigration
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | ||
1 | ![]() | 14 Apr 1841 | Sydney NSW | I1149 |
2 | ![]() | 14 Apr 1841 | Sydney NSW | I1145 |
3 | ![]() | 1832 | Sydney NSW | I8 |
4 | ![]() | 14 Apr 1841 | Sydney NSW | I61 |
5 | ![]() | 1832 | Sydney NSW | I16 |
6 | ![]() | 20 Dec 1848 | Sydney NSW | I65 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | 1867 | Sydney NSW | I1148 |
Married
Matches 1 to 5 of 5
Family ![]() |
Married ![]() |
Family ID | ||
1 | BARRETT / RIEDY | 11 Jun 1870 | Sydney NSW | F33 |
2 | BOURKE / CAMPBELL | 3 Mar 1851 | Sydney NSW | F5 |
3 | GLEESON / HENDREN | 1892 | Sydney NSW | F213 |
4 | HOLMAN / BARRETT | Sydney NSW | F180 | |
5 | WRIGHT / BARRETT | 1933 | Sydney NSW | F179 |