Search Results
Matches 1 to 22 of 22 for First Name starts with ELLEN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BARRETT, Ellen | I1177 | b. Nov 1844 | |
| 2 | BARRETT, Ellen | I1133 | b. 1 Apr 1846 | Woodgrove, Liverpool NSW |
| 3 | BARRETT, Ellen | I1140 | b. 1858 | |
| 4 | BARRETT, Ellen (Nellie) | I1126 | b. 1882 | Camperdown NSW |
| 5 | BARRETT, Ellen Irene (Nell) | I443 | b. 1909 | Camperdown NSW |
| 6 | COVEHITHE, Ellen | I713 | b. 1831 | |
| 7 | DAVIN, Ellen | I34 | b. 1837 | Ennistymon, Co Clare, Ireland |
| 8 | FOLEY, Ellen | I53 | ||
| 9 | HENDREN, Ellen A | I869 | b. 1900 | Sydney NSW |
| 10 | KENNEDY, Ellen/Eleanor | I1165 | ||
| 11 | MALLETT, Ellen Elizabeth (Nellie) | I67 | b. 21 Jul 1889 | Camperdown NSW |
| 12 | MARTIN, Ellen | I1219 | b. 1805 | Wednesbury, Staffordshire, England |
| 13 | MCGRATH, Ellen | I1188 | b. 1857 | Sydney NSW |
| 14 | MCHUGH, Ellen | I59 | b. 1780 | Ireland |
| 15 | MCMAHON, Ellen | I1434 | ||
| 16 | MCMAHON, Ellen | I525 | b. 1852 | |
| 17 | RIEDY, Ellen | I1069 | ||
| 18 | RIEDY, Ellen | I64 | b. 1846 | Killeedy, Co Limerick, Ireland |
| 19 | RIEDY, Ellen | I977 | b. 20 May 1859 | Riley St, Sydney |
| 20 | RIEDY, Ellen A | I985 | b. 1875 | Paddington |
| 21 | SUSTINS, Ellen | I135 | b. 1842 | Kessingland, Suffolk, England |
| 22 | WATTS, Ellen Elizabeth | I1204 | b. 1826 | Wednesbury, Staffordshire, England |




