Search Results
Matches 1 to 50 of 61 for First Name starts with E
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BARRETT, Edward | I1149 | b. Between 1820 and 1825 | Gushedy Beg, Co Fermanagh, Ireland |
| 2 | BARRETT, Edward | I1134 | b. 22 Jul 1848 | Liverpool NSW |
| 3 | BARRETT, Edward Joseph | I1125 | b. 1879 | Camperdown NSW |
| 4 | BARRETT, Ellen | I1177 | b. Nov 1844 | |
| 5 | BARRETT, Ellen | I1133 | b. 1 Apr 1846 | Woodgrove, Liverpool NSW |
| 6 | BARRETT, Ellen | I1140 | b. 1858 | |
| 7 | BARRETT, Ellen (Nellie) | I1126 | b. 1882 | Camperdown NSW |
| 8 | BARRETT, Ellen Irene (Nell) | I443 | b. 1909 | Camperdown NSW |
| 9 | BOURKE, Edith Maud | I381 | b. 1879 | Patricks Plains, Singleton, NSW |
| 10 | BOURKE, Edward | I423 | b. 10 Sep 1894 | Singleton NSW |
| 11 | BOURKE, Elsie M | I383 | b. 1885 | Patrick's Plains nr Singleton NSW |
| 12 | BOURKE, Eric Roy | I424 | b. 4 Jan 1897 | Singleton NSW |
| 13 | COVEHITHE, Ellen | I713 | b. 1831 | |
| 14 | COX, Edward | I1201 | b. Apr 1819 | Coolereida, Stradbally, Co Limerick |
| 15 | COX, Edward ?? | I1197 | b. | poss Limerick, Ireland |
| 16 | COX, Elizabeth H.C | I876 | ||
| 17 | DAVIN, Edward Michael | I504 | b. 1861 | Melbourne, Vic |
| 18 | DAVIN, Ellen | I34 | b. 1837 | Ennistymon, Co Clare, Ireland |
| 19 | DONOHOE, E | I1026 | b. | poss Goulburn |
| 20 | FOLEY, Ellen | I53 | ||
| 21 | GARMENT, Emily Louise | I159 | b. 1871 | |
| 22 | GLENN OR CLEMM, Edith M S | I1021 | ||
| 23 | HENDREN, Edward | I718 | b. 1843 | Co Down, Ireland |
| 24 | HENDREN, Elizabeth Annie | I460 | b. 1876 | Glebe NSW |
| 25 | HENDREN, Ellen A | I869 | b. 1900 | Sydney NSW |
| 26 | HEWSTON, Emily | I378 | b. 1864 | |
| 27 | KENNEDY, Ellen/Eleanor | I1165 | ||
| 28 | KER, Edna Grace | I430 | ||
| 29 | MALLETT, Edith Elizabeth | I722 | b. 1869 | Lowestoft, Suffolk, England |
| 30 | MALLETT, Ellen Elizabeth (Nellie) | I67 | b. 21 Jul 1889 | Camperdown NSW |
| 31 | MARTIN, Edward | I1221 | b. Sep 1799 | Wednesbury, Staffordshire, England |
| 32 | MARTIN, Elizabeth | I1220 | b. May 1803 | |
| 33 | MARTIN, Ellen | I1219 | b. 1805 | Wednesbury, Staffordshire, England |
| 34 | MCGRATH, Ellen | I1188 | b. 1857 | Sydney NSW |
| 35 | MCHUGH, Ellen | I59 | b. 1780 | Ireland |
| 36 | MCMAHON, Ellen | I1434 | ||
| 37 | MCMAHON, Ellen | I525 | b. 1852 | |
| 38 | MINCHER, Elizabeth? | I1230 | ||
| 39 | MINCHEW, Elizabeth | I1210 | ||
| 40 | MINCHEW, Elizabeth (Betsy) | I42 | b. 1772 | Wednesbury, Staffordshire, England |
| 41 | MOISE, Elizabeth | I1427 | b. 1745 | |
| 42 | NEAL, Emily May | I23 | b. 19 Dec 1884 | Brokenshaft Creek nr Orange NSW |
| 43 | NIKER, Elizabeth (formerly Burden) | I39 | b. 1802 | Kessingland, Suffolk, England |
| 44 | PIKE, Estelle L | I1050 | ||
| 45 | RIEDY, Eileen E | I1071 | b. 1899 | Sydney |
| 46 | RIEDY, Ellen | I1069 | ||
| 47 | RIEDY, Ellen | I64 | b. 1846 | Killeedy, Co Limerick, Ireland |
| 48 | RIEDY, Ellen | I977 | b. 20 May 1859 | Riley St, Sydney |
| 49 | RIEDY, Ellen A | I985 | b. 1875 | Paddington |
| 50 | SHARKEY, Eliza | I10 | b. Abt 1832 | County Tyrone, Ireland |




