Search Results
Matches 1 to 15 of 15 for First Name equals ELLEN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BARRETT, Ellen | I1177 | b. Nov 1844 | |
| 2 | BARRETT, Ellen | I1133 | b. 1 Apr 1846 | Woodgrove, Liverpool NSW |
| 3 | BARRETT, Ellen | I1140 | b. 1858 | |
| 4 | COVEHITHE, Ellen | I713 | b. 1831 | |
| 5 | DAVIN, Ellen | I34 | b. 1837 | Ennistymon, Co Clare, Ireland |
| 6 | FOLEY, Ellen | I53 | ||
| 7 | MARTIN, Ellen | I1219 | b. 1805 | Wednesbury, Staffordshire, England |
| 8 | MCGRATH, Ellen | I1188 | b. 1857 | Sydney NSW |
| 9 | MCHUGH, Ellen | I59 | b. 1780 | Ireland |
| 10 | MCMAHON, Ellen | I1434 | ||
| 11 | MCMAHON, Ellen | I525 | b. 1852 | |
| 12 | RIEDY, Ellen | I1069 | ||
| 13 | RIEDY, Ellen | I64 | b. 1846 | Killeedy, Co Limerick, Ireland |
| 14 | RIEDY, Ellen | I977 | b. 20 May 1859 | Riley St, Sydney |
| 15 | SUSTINS, Ellen | I135 | b. 1842 | Kessingland, Suffolk, England |




