Search Results
Matches 1 to 20 of 20 for First Name starts with SARAH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BOULTER, Sarah | I1424 | ||
| 2 | ELOY, Sarah | I1064 | ||
| 3 | FROST, Sarah J | I469 | b. 1885 | Redfern NSW |
| 4 | GARMENT, Sarah Jane | I150 | b. 20 Jun 1857 | |
| 5 | GOODWIN, Sarah | I1429 | b. 1647 | |
| 6 | HENDREN, Sarah | I864 | b. 1869 | North Melbourne Vic |
| 7 | HUNT, Sarah Ann ?? | I1227 | ||
| 8 | JORDAN, Sarah | I1410 | b. 1745 | |
| 9 | MALLETT, Sarah | I1414 | b. 1774 | |
| 10 | MALLETT, Sarah | I1405 | b. 1806 | |
| 11 | MALLETT, Sarah | I1342 | b. 6 May 1824 | Kessingland, Suffolk, England |
| 12 | MARTIN, Sarah | I1211 | b. 1795 | Wednesbury, Staffordshire, England |
| 13 | MOORE, Sarah | I1408 | ||
| 14 | RIEDY, Sarah E | I984 | b. 1866 | Glebe NSW |
| 15 | RIEDY, Sarah Ellen | I1034 | b. 1871 | Glebe NSW |
| 16 | SOLOMAN, Sarah | I1376 | ||
| 17 | VINEYARD, Sarah | I1384 | b. 1702 | |
| 18 | VINEYARD, Sarah marr | I1363 | b. 1645 | |
| 19 | WANT, Sarah | I16 | b. 1797 | Beechingstoke, Wiltshire, England |
| 20 | WARFORD, Sarah | I657 | b. 1798 | Pakefield, Lowestoft, Suffolk, England |




