Search Results
Matches 1 to 36 of 36 for First Name starts with MARY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BARRETT, Mary | I1143 | b. 1815 | Gushedy Beg, Co Fermanagh, Ireland |
| 2 | BARRETT, Mary Agnes (Ag) | I1122 | b. 1875 | |
| 3 | BARRETT, Mary Ann | I1135 | b. 23 Jun 1851 | Grovewood, Liverpool NSW |
| 4 | BARRETT, Mary Francis (Molly) | I445 | b. 1911 | Camperdown NSW |
| 5 | BROOKS, Mary ?? | I1229 | ||
| 6 | CHAMBERS, Mary | I1361 | b. 1675 | |
| 7 | CORBETT, Mary A | I755 | b. 1878 | |
| 8 | CULHANE, Mary Jane | I1066 | ||
| 9 | DAVIN, Mary | I899 | b. 1865 | Sandringham |
| 10 | DAVIN, Mary Ann | I789 | b. 1870 | Melbourne, Vic |
| 11 | FROST, Mary | I534 | ||
| 12 | GARMENT, Mary Ann | I152 | b. 8 Aug 1859 | |
| 13 | GROSSMITH, Mary Adeline | I1286 | ||
| 14 | HENDREN, Mary Jane | I641 | b. 5 Aug 1859 | Emerald Hill, Vic |
| 15 | HUGHES, Mary Ann | I8 | b. 2 Mar 1823 | Beechingstoke, Wiltshire, England |
| 16 | KELLEHER, Mary | I1150 | b. 1830 | Co Clare, Ireland |
| 17 | LANGLEY, Mary | I698 | ||
| 18 | MALLETT, Mary | I1400 | b. 1793 | |
| 19 | MALLETT, Mary Ann | I1401 | b. 1796 | |
| 20 | MALLETT, Mary Ann | I170 | b. 27 Aug 1822 | Kessingland |
| 21 | MANGAN, Mary | I851 | b. 1855 | |
| 22 | MARTIN, Mary | I1217 | b. 1810 | Wednesbury, Staffordshire, England |
| 23 | MCNALLY, Mary Ann | I61 | b. 21 Jun 1816 | Termonamongan, Co Tyrone, Ireland |
| 24 | NIKER, Mary | I1310 | b. 13 Jul 1797 | Kessingland, Suffolk, England |
| 25 | QUIGG, Mary Ann | I1183 | ||
| 26 | READY, Mary | I25 | ||
| 27 | RIEDY, Mary | I1008 | ||
| 28 | RIEDY, Mary | I964 | ||
| 29 | RIEDY, Mary E | I1016 | b. 1865 | Sydney |
| 30 | SALTER, Mary | I1346 | b. Abt 1693 | poss Wrentham, Suffolk, England |
| 31 | SALTER, Mary marr | I1382 | ||
| 32 | SOLOMON, Mary | I1380 | b. 1771 | Reydon, Suffolk, England |
| 33 | SPIERS, Mary Janiet | I1320 | ||
| 34 | THIRTEL, Mary | I1398 | ||
| 35 | VINEYARD, Mary | I367 | b. Abt 1737 | |
| 36 | WHELAN, Mary Josephine | I409 | b. 1867 |




