Search Results
Matches 1 to 26 of 26 for First Name starts with JOHN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BOURKE, John | I374 | b. 21 Jul 1857 | Raymond Terrace, New South Wales, Australia |
| 2 | BOURKE, John | I419 | b. 6 Apr 1887 | Patrick's Plains nr Singleton NSW |
| 3 | COX, John | I1202 | b. Sep 1826 | Coolereida, Stradbally, Co Limerick |
| 4 | GARMENT, John Henry | I158 | b. 22 Apr 1869 | |
| 5 | GREENHALGH, John (Jack) Thomas | I1316 | b. 20 Jan 1907 | Parkes NSW Australia |
| 6 | HENDREN, John M | I808 | b. 1906 | Sydney NSW |
| 7 | JNR, John WATTS | I1209 | b. 1824 | Wednesbury, Staffordshire, England |
| 8 | MALLETT, John | I1415 | b. 1776 | |
| 9 | MALLETT, John | I1406 | b. 1808 | |
| 10 | MALLOT, John | I1425 | b. 1742 | |
| 11 | MANGAN, John | I959 | b. 1858 | |
| 12 | MARTIN, John | I1222 | b. Dec 1792 | Wednesbury, Staffordshire, England |
| 13 | MIDDLETON, John Charles | I132 | ||
| 14 | MINCHER, John? | I1228 | ||
| 15 | MINSHAW, John ?? /MINCHER | I1226 | b. 1715 | Wednesbury, Staffordshire, England |
| 16 | NIKER, John (unc) | I1343 | b. 1812 | Kessingland |
| 17 | NIKER, John Mowes | I79 | b. 1768 | prob Kessingland, Suffolk |
| 18 | RIEDY, John | I961 | b. 1857 | Sydney |
| 19 | RIEDY, John Bede | I974 | b. 1908 | Glebe NSW |
| 20 | RIEDY, John J | I1004 | b. 1889 | Newtown |
| 21 | RIEDY, John Joseph | I1018 | b. 1875 | Glebe NSW |
| 22 | SUSTINS, John | I1302 | b. Abt 1770 | Norfolk, England |
| 23 | SUSTINS, John | I1289 | b. 1832 | |
| 24 | VINEYARD, John | I1383 | ||
| 25 | VINEYARD, John | I1386 | b. 1706 | |
| 26 | WATTS, John | I65 | b. 29 Apr 1802 | Frampton on Severn, Gloucestershire, England |




