Search Results
Matches 1 to 11 of 11 for First Name starts with HENRY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BOURKE, Henry (Harry) William | I420 | b. 22 May 1889 | Singleton NSW |
| 2 | BURDEN, Henry | I137 | ||
| 3 | BURDEN, Henry | I138 | b. 4 Feb 1822 | Kessingland, Suffolk, England |
| 4 | COX, Henry | I1200 | b. Jan 1818 | Coolereida, Stradbally, Co Limerick |
| 5 | CROSS, Henry | I1167 | ||
| 6 | GLEESON, Henry J | I482 | ||
| 7 | GLEESON, Henry J | I711 | b. 1896 | Sydney |
| 8 | INNES, Henry Braden | I407 | b. 1878 | |
| 9 | MCATEER, Henry | I804 | ||
| 10 | WATTS, Henry | I1206 | b. 1834 | Wednesbury, Staffordshire, England |
| 11 | WILLIAMS, Henry William BOURKE aka William Nassau | I372 | b. 13 Sep 1856 | Newcastle, NSW |




