Search Results
Matches 1 to 7 of 7 for First Name starts with HANNAH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | DRIES, Hannah Barbara aka Anna Maria | I13 | b. 8 May 1854 | Ravensworth nr Singleton NSW |
| 2 | MALLETT, Hannah | I1411 | b. 1767 | |
| 3 | MARTIN, Hannah nee | I1212 | b. 1815 | Wednesbury, Staffordshire, England |
| 4 | MCCROLY, Hannah/Catherine McCrochy or McCrory or | I55 | b. | Ireland |
| 5 | SOLOMAN, Hannah | I1370 | b. Mar 1775 | Kessingland, Suffolk, England |
| 6 | SOLOMAN, Hannah | I1340 | b. Aug 1778 | Kessingland Suffolk England |
| 7 | SPANTON, Hannah | I1404 |




