Search Results
Matches 1 to 13 of 13 for First Name starts with ELIZA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | COX, Elizabeth H.C | I876 | ||
| 2 | HENDREN, Elizabeth Annie | I460 | b. 1876 | Glebe NSW |
| 3 | MARTIN, Elizabeth | I1220 | b. May 1803 | |
| 4 | MINCHER, Elizabeth? | I1230 | ||
| 5 | MINCHEW, Elizabeth | I1210 | ||
| 6 | MINCHEW, Elizabeth (Betsy) | I42 | b. 1772 | Wednesbury, Staffordshire, England |
| 7 | MOISE, Elizabeth | I1427 | b. 1745 | |
| 8 | NIKER, Elizabeth (formerly Burden) | I39 | b. 1802 | Kessingland, Suffolk, England |
| 9 | SHARKEY, Eliza | I10 | b. Abt 1832 | County Tyrone, Ireland |
| 10 | SUSTINS, Elizabeth | I50 | b. 1839 | Kessingland, Suffolk, England |
| 11 | VINEYARD, Elizabeth | I1388 | b. 1720 | |
| 12 | VINEYARD, Elizabeth | I1390 | b. 1738 | |
| 13 | WATTS, Elizabeth Ann | I18 | b. 27 Nov 1852 | Geelong Vic |




