Search Results
Matches 1 to 16 of 16 for First Name equals WILLIAM
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | GARMENT, William | I133 | b. 1830 | |
| 2 | HUGHES, William | I14 | ||
| 3 | KELLY, William | I1047 | ||
| 4 | KELLY, William | I1044 | ||
| 5 | MALLETT, William | I51 | b. 31 Jul 1831 | Kessingland, Suffolk, England |
| 6 | MARTIN, William | I1215 | b. 1818 | Wednesbury, Staffordshire, England |
| 7 | NIKER, William | I1312 | b. 1 Mar 1806 | Kessingland, Suffolk, England |
| 8 | RIEDY, William | I967 | b. 1863 | Sydney |
| 9 | SALTER, William | I1381 | b. 1689 | |
| 10 | SHARP, William | I1195 | ||
| 11 | SOLOMAN, William | I1371 | b. Apr 1783 | Kessingland, Suffolk, England |
| 12 | SUSTINS, William | I1288 | b. 1826 | |
| 13 | VINEYARD, William | I1345 | b. Abt 1708 | Suffolk, England |
| 14 | VINEYARD, William | I1348 | b. 1736 | Reydon, Suffolk, England |
| 15 | WANT, William | I125 | b. 1708 | |
| 16 | WRIGHT, William | I446 |




