Search Results
Matches 1 to 17 of 17 for First Name equals MARY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BARRETT, Mary | I1143 | b. 1815 | Gushedy Beg, Co Fermanagh, Ireland |
| 2 | CHAMBERS, Mary | I1361 | b. 1675 | |
| 3 | DAVIN, Mary | I899 | b. 1865 | Sandringham |
| 4 | FROST, Mary | I534 | ||
| 5 | KELLEHER, Mary | I1150 | b. 1830 | Co Clare, Ireland |
| 6 | LANGLEY, Mary | I698 | ||
| 7 | MALLETT, Mary | I1400 | b. 1793 | |
| 8 | MANGAN, Mary | I851 | b. 1855 | |
| 9 | MARTIN, Mary | I1217 | b. 1810 | Wednesbury, Staffordshire, England |
| 10 | NIKER, Mary | I1310 | b. 13 Jul 1797 | Kessingland, Suffolk, England |
| 11 | READY, Mary | I25 | ||
| 12 | RIEDY, Mary | I1008 | ||
| 13 | RIEDY, Mary | I964 | ||
| 14 | SALTER, Mary | I1346 | b. Abt 1693 | poss Wrentham, Suffolk, England |
| 15 | SOLOMON, Mary | I1380 | b. 1771 | Reydon, Suffolk, England |
| 16 | THIRTEL, Mary | I1398 | ||
| 17 | VINEYARD, Mary | I367 | b. Abt 1737 |




