Search Results
Matches 1 to 6 of 6 for First Name equals HENRY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BURDEN, Henry | I137 | ||
| 2 | BURDEN, Henry | I138 | b. 4 Feb 1822 | Kessingland, Suffolk, England |
| 3 | COX, Henry | I1200 | b. Jan 1818 | Coolereida, Stradbally, Co Limerick |
| 4 | CROSS, Henry | I1167 | ||
| 5 | MCATEER, Henry | I804 | ||
| 6 | WATTS, Henry | I1206 | b. 1834 | Wednesbury, Staffordshire, England |




