Search Results
Matches 1 to 11 of 11 for Last Name equals SUSTINS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | SUSTINS, Charles | I146 | b. Aug 1811 | Oulton Suffolk, England |
| 2 | SUSTINS, Edward | I1304 | ||
| 3 | SUSTINS, Elizabeth | I50 | b. 1839 | Kessingland, Suffolk, England |
| 4 | SUSTINS, Ellen | I135 | b. 1842 | Kessingland, Suffolk, England |
| 5 | SUSTINS, George | I546 | b. Between 1794 and 1796 | Somerleyton, Suffolk, England |
| 6 | SUSTINS, John | I1302 | b. Abt 1770 | Norfolk, England |
| 7 | SUSTINS, John | I1289 | b. 1832 | |
| 8 | SUSTINS, Phebe | I1287 | b. 1822 | |
| 9 | SUSTINS, Phoebe Ann | I1306 | b. 1816 | |
| 10 | SUSTINS, Robert | I1305 | b. 1807 | Norfolk, England |
| 11 | SUSTINS, William | I1288 | b. 1826 |




