Search Results
Matches 1 to 8 of 8 for Last Name equals NIKER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | NIKER, Charlotte | I1311 | b. 30 May 1807 | Kessingland Suffolk England |
| 2 | NIKER, Charlotte marr | I1344 | b. 1813 | Prubot? Lancashire, England |
| 3 | NIKER, Elizabeth (formerly Burden) | I39 | b. 1802 | Kessingland, Suffolk, England |
| 4 | NIKER, John (unc) | I1343 | b. 1812 | Kessingland |
| 5 | NIKER, John Mowes | I79 | b. 1768 | prob Kessingland, Suffolk |
| 6 | NIKER, Living | I1313 | ||
| 7 | NIKER, Mary | I1310 | b. 13 Jul 1797 | Kessingland, Suffolk, England |
| 8 | NIKER, William | I1312 | b. 1 Mar 1806 | Kessingland, Suffolk, England |




