Search Results
Matches 1 to 14 of 14 for Last Name equals MARTIN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | MARTIN, Ann | I63 | b. 1801 | Wednesbury, Staffordshire, England |
| 2 | MARTIN, Betsy | I1214 | b. 1841 | Wednesbury, Staffordshire, England |
| 3 | MARTIN, Edward | I1221 | b. Sep 1799 | Wednesbury, Staffordshire, England |
| 4 | MARTIN, Elizabeth | I1220 | b. May 1803 | |
| 5 | MARTIN, Ellen | I1219 | b. 1805 | Wednesbury, Staffordshire, England |
| 6 | MARTIN, Hannah nee | I1212 | b. 1815 | Wednesbury, Staffordshire, England |
| 7 | MARTIN, John | I1222 | b. Dec 1792 | Wednesbury, Staffordshire, England |
| 8 | MARTIN, Mary | I1217 | b. 1810 | Wednesbury, Staffordshire, England |
| 9 | MARTIN, Nancy | I1216 | b. 1791 | Wednesbury, Staffordshire, England |
| 10 | MARTIN, Phillip | I40 | ||
| 11 | MARTIN, Phillip | I44 | b. 1768 | Wednesbury, Staffordshire, England |
| 12 | MARTIN, Phillip | I1218 | b. 1798 | Wednesbury, Staffordshire, England |
| 13 | MARTIN, Sarah | I1211 | b. 1795 | Wednesbury, Staffordshire, England |
| 14 | MARTIN, William | I1215 | b. 1818 | Wednesbury, Staffordshire, England |




