Search Results
Matches 1 to 17 of 17 for Last Name equals HENDREN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | HENDREN, Edward | I718 | b. 1843 | Co Down, Ireland |
| 2 | HENDREN, Elizabeth Annie | I460 | b. 1876 | Glebe NSW |
| 3 | HENDREN, Ellen A | I869 | b. 1900 | Sydney NSW |
| 4 | HENDREN, female | I576 | ||
| 5 | HENDREN, James Douglas | I35 | b. 1827 | Co Antrim, Ireland |
| 6 | HENDREN, James Douglas | I646 | b. 1872 | Melbourne, Vic |
| 7 | HENDREN, James Douglas | I467 | b. 1904 | Sydney NSW |
| 8 | HENDREN, John M | I808 | b. 1906 | Sydney NSW |
| 9 | HENDREN, Margaret H | I883 | b. 1863 | Emerald Hill, Vic |
| 10 | HENDREN, Mary Jane | I641 | b. 5 Aug 1859 | Emerald Hill, Vic |
| 11 | HENDREN, Michael Edward | I694 | b. 1911 | Sydney NSW |
| 12 | HENDREN, Olive M | I917 | b. 1902 | Sydney NSW |
| 13 | HENDREN, Sarah | I864 | b. 1869 | North Melbourne Vic |
| 14 | HENDREN, Susannah (Susie) Josephine | I37 | b. 1867 | Melbourne Vic |
| 15 | HENDREN, William 3rd | I1324 | ||
| 16 | HENDREN, William Jnr | I753 | b. 1831 | Co Antrim, Ireland |
| 17 | HENDREN, William Patrick | I583 | b. 1908 | Sydney NSW |




