Search Results
Matches 1 to 15 of 15 for Last Name equals FROST
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | FROST, Annie | I457 | b. 1883 | |
| 2 | FROST, Axel W | I643 | b. 1898 | Redfern NSW |
| 3 | FROST, George Wilhelm | I704 | b. 1853 | |
| 4 | FROST, George Wilton | I648 | b. 1880 | Sydney |
| 5 | FROST, Living | I866 | ||
| 6 | FROST, Living | I577 | ||
| 7 | FROST, Living | I810 | ||
| 8 | FROST, Margaret F | I585 | b. 1886 | Waterloo NSW |
| 9 | FROST, Maria C | I871 | b. 1884 | Sydney NSW |
| 10 | FROST, Mary | I534 | ||
| 11 | FROST, Olivia A.E | I757 | b. 1882 | Sydney NSW |
| 12 | FROST, Oscar F | I817 | b. 1894 | Parramatta NSW |
| 13 | FROST, Sarah J | I469 | b. 1885 | Redfern NSW |
| 14 | FROST, Susannah | I527 | b. 1891 | Newtown NSW |
| 15 | FROST, Winifred | I572 | b. 1896 |




