Search Results
Matches 1 to 6 of 6 for First Name starts with JANE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BOURKE, Jane Anne | I376 | b. 15 Oct 1859 | Maitland NSW |
| 2 | BURDEN, Jane | I145 | b. 20 Jan 1824 | Kessingland, Suffolk, England |
| 3 | DOUGLASS, Jane | I595 | ||
| 4 | HUGHES, Jane married | I12 | ||
| 5 | MALLETT, Jane | I180 | b. Jan 1860 | Kessingland, Suffolk, England |
| 6 | TAYLOR, Jane | I131 |




