Search Results
Matches 1 to 15 of 15 for First Name starts with GEORGE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | CRICKMORE, George | I1373 | ||
| 2 | DURRANT, George | I148 | ||
| 3 | FROST, George Wilhelm | I704 | b. 1853 | |
| 4 | FROST, George Wilton | I648 | b. 1880 | Sydney |
| 5 | GARMENT, George Henry | I149 | b. 9 Aug 1855 | |
| 6 | JNR, George SUSTINS | I1285 | b. 1828 | |
| 7 | MALLETT, George | I1421 | ||
| 8 | MALLETT, George | I1407 | b. 1810 | |
| 9 | MALLETT, George | I171 | b. 1824 | Kessingland, Suffolk, England |
| 10 | MALLETT, George Frederick | I175 | b. 1877 | Lowestoft, Suffolk, England |
| 11 | MALLETT, George Frederick Jnr | I809 | b. 31 Jul 1918 | South Shields, Durham, England |
| 12 | MALLOT, George | I1419 | b. 1700 | |
| 13 | SUSTINS, George | I546 | b. Between 1794 and 1796 | Somerleyton, Suffolk, England |
| 14 | VINEYARD, George | I1365 | ||
| 15 | WRIGHT, George | I136 |




