Search Results
Matches 1 to 13 of 13 for First Name starts with EDWARD
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BARRETT, Edward | I1149 | b. Between 1820 and 1825 | Gushedy Beg, Co Fermanagh, Ireland |
| 2 | BARRETT, Edward | I1134 | b. 22 Jul 1848 | Liverpool NSW |
| 3 | BARRETT, Edward Joseph | I1125 | b. 1879 | Camperdown NSW |
| 4 | BOURKE, Edward | I423 | b. 10 Sep 1894 | Singleton NSW |
| 5 | COX, Edward | I1201 | b. Apr 1819 | Coolereida, Stradbally, Co Limerick |
| 6 | COX, Edward ?? | I1197 | b. | poss Limerick, Ireland |
| 7 | DAVIN, Edward Michael | I504 | b. 1861 | Melbourne, Vic |
| 8 | HENDREN, Edward | I718 | b. 1843 | Co Down, Ireland |
| 9 | MARTIN, Edward | I1221 | b. Sep 1799 | Wednesbury, Staffordshire, England |
| 10 | SUSTINS, Edward | I1304 | ||
| 11 | VINEYARD, Edward | I1362 | b. 1645 | |
| 12 | VINEYARD, Edward | I1360 | b. Abt 1675 | |
| 13 | VINEYARD, Edward | I1385 | b. 1705 |




