Search Results
Matches 1 to 7 of 7 for First Name starts with CHARLES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | GLEESON, Charles J | I601 | b. 1893 | Waterloo NSW |
| 2 | MALLETT, Charles Sustins | I52 | b. 25 Jul 1866 | Kessingland, Suffolk, England |
| 3 | MALLETT, Charles Sydney | I1333 | b. Apr 1903 | South Shields, Durham, England |
| 4 | MALLETT, Charles Sydney (Doyle) | I728 | b. 1894 | |
| 5 | MCDOWELL, Charles | I731 | b. 1834 | Browns River, Tas |
| 6 | NEAL, Charles | I20 | b. 19 Jul 1847 | Warren NSW |
| 7 | SUSTINS, Charles | I146 | b. Aug 1811 | Oulton Suffolk, England |




