Search Results
Matches 1 to 25 of 25 for First Name starts with ANN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BARRETT, Ann (Nancy) | I1162 | b. Between 1803 and 1825 | Co Tyrone, Ireland |
| 2 | BART, Anna Martha | I104 | ||
| 3 | BOURKE, Annie | I417 | b. 22 Sep 1883 | Patrick's Plains nr Singleton NSW |
| 4 | BUCKLEY, Ann | I675 | b. 1836 | Kings County, Ireland |
| 5 | DAVIN, Ann | I635 | b. 1830 | Co Clare, Ireland |
| 6 | DRAIS, Anna Catherina married | I121 | ||
| 7 | FROST, Annie | I457 | b. 1883 | |
| 8 | GIRLING, Anne | I1432 | b. 1613 | |
| 9 | HAYWARD, Ann | I181 | b. 1709 | |
| 10 | HOCHSCHEID, Anna Maria | I107 | b. | Neiderburg bei Weisel, Germany |
| 11 | HOGAN, Annie Jane | I1279 | ||
| 12 | HUBINGER, Anna Maria | I4 | b. 9 Jan 1823 | Winkel, Nassau, Germany |
| 13 | LOGAN, Ann | I57 | b. Abt 1750 | Ireland |
| 14 | MARTIN, Ann | I63 | b. 1801 | Wednesbury, Staffordshire, England |
| 15 | MCDOWELL, Ann | I845 | b. 1860 | Italian Gulley, Vic |
| 16 | MULLER, Anna Elizabetha married | I117 | ||
| 17 | POHL, Anna Catherina | I109 | ||
| 18 | POHL, Anna Maria M. | I123 | ||
| 19 | RIEDY, Ann Angelina | I980 | b. 1868 | Glebe NSW |
| 20 | RIEDY, Annie E | I1035 | b. 1885 | Waverley NSW |
| 21 | ROSSLER, Anna Maria married. | I115 | ||
| 22 | SHEPHARD, Ann | I1284 | ||
| 23 | WEILER, Anna Catharina | I102 | ||
| 24 | WILLIAMS, Annie Bourke | I411 | b. 11 Oct 1890 | Queensland, Australia |
| 25 | WOOD, Ann | I46 |




