Search Results
Matches 1 to 14 of 14 for First Name equals JOHN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BOURKE, John | I374 | b. 21 Jul 1857 | Raymond Terrace, New South Wales, Australia |
| 2 | BOURKE, John | I419 | b. 6 Apr 1887 | Patrick's Plains nr Singleton NSW |
| 3 | COX, John | I1202 | b. Sep 1826 | Coolereida, Stradbally, Co Limerick |
| 4 | MALLETT, John | I1415 | b. 1776 | |
| 5 | MALLETT, John | I1406 | b. 1808 | |
| 6 | MALLOT, John | I1425 | b. 1742 | |
| 7 | MANGAN, John | I959 | b. 1858 | |
| 8 | MARTIN, John | I1222 | b. Dec 1792 | Wednesbury, Staffordshire, England |
| 9 | RIEDY, John | I961 | b. 1857 | Sydney |
| 10 | SUSTINS, John | I1302 | b. Abt 1770 | Norfolk, England |
| 11 | SUSTINS, John | I1289 | b. 1832 | |
| 12 | VINEYARD, John | I1383 | ||
| 13 | VINEYARD, John | I1386 | b. 1706 | |
| 14 | WATTS, John | I65 | b. 29 Apr 1802 | Frampton on Severn, Gloucestershire, England |




