Search Results
Matches 1 to 6 of 6 for First Name equals JAMES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | GOULDBY, James | I1378 | ||
| 2 | MALLETT, James | I1418 | b. 1783 | |
| 3 | MALLETT, James | I174 | b. Apr 1848 | Kessingland, Suffolk, England |
| 4 | MANGAN, James | I512 | b. 1868 | Bungaree, Vic |
| 5 | VINEYARD, James | I1387 | b. 1714 | |
| 6 | WATTS, James | I48 |




