Search Results
Matches 1 to 9 of 9 for First Name equals GEORGE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | CRICKMORE, George | I1373 | ||
| 2 | DURRANT, George | I148 | ||
| 3 | MALLETT, George | I1421 | ||
| 4 | MALLETT, George | I1407 | b. 1810 | |
| 5 | MALLETT, George | I171 | b. 1824 | Kessingland, Suffolk, England |
| 6 | MALLOT, George | I1419 | b. 1700 | |
| 7 | SUSTINS, George | I546 | b. Between 1794 and 1796 | Somerleyton, Suffolk, England |
| 8 | VINEYARD, George | I1365 | ||
| 9 | WRIGHT, George | I136 |




