Search Results
Matches 1 to 6 of 6 for First Name equals ELIZABETH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | MARTIN, Elizabeth | I1220 | b. May 1803 | |
| 2 | MINCHEW, Elizabeth | I1210 | ||
| 3 | MOISE, Elizabeth | I1427 | b. 1745 | |
| 4 | SUSTINS, Elizabeth | I50 | b. 1839 | Kessingland, Suffolk, England |
| 5 | VINEYARD, Elizabeth | I1388 | b. 1720 | |
| 6 | VINEYARD, Elizabeth | I1390 | b. 1738 |




