Search Results
Matches 1 to 10 of 10 for First Name equals EDWARD
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BARRETT, Edward | I1149 | b. Between 1820 and 1825 | Gushedy Beg, Co Fermanagh, Ireland |
| 2 | BARRETT, Edward | I1134 | b. 22 Jul 1848 | Liverpool NSW |
| 3 | BOURKE, Edward | I423 | b. 10 Sep 1894 | Singleton NSW |
| 4 | COX, Edward | I1201 | b. Apr 1819 | Coolereida, Stradbally, Co Limerick |
| 5 | HENDREN, Edward | I718 | b. 1843 | Co Down, Ireland |
| 6 | MARTIN, Edward | I1221 | b. Sep 1799 | Wednesbury, Staffordshire, England |
| 7 | SUSTINS, Edward | I1304 | ||
| 8 | VINEYARD, Edward | I1362 | b. 1645 | |
| 9 | VINEYARD, Edward | I1360 | b. Abt 1675 | |
| 10 | VINEYARD, Edward | I1385 | b. 1705 |




