Search Results
Matches 1 to 8 of 8 for First Name equals ANN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BUCKLEY, Ann | I675 | b. 1836 | Kings County, Ireland |
| 2 | DAVIN, Ann | I635 | b. 1830 | Co Clare, Ireland |
| 3 | HAYWARD, Ann | I181 | b. 1709 | |
| 4 | LOGAN, Ann | I57 | b. Abt 1750 | Ireland |
| 5 | MARTIN, Ann | I63 | b. 1801 | Wednesbury, Staffordshire, England |
| 6 | MCDOWELL, Ann | I845 | b. 1860 | Italian Gulley, Vic |
| 7 | SHEPHARD, Ann | I1284 | ||
| 8 | WOOD, Ann | I46 |




