Search Results
Matches 1 to 50 of 65 for Last Name equals RIEDY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | RIEDY, ? | I73 | ||
| 2 | RIEDY, Agnes | I992 | ||
| 3 | RIEDY, Alice J | I1003 | ||
| 4 | RIEDY, Ann Angelina | I980 | b. 1868 | Glebe NSW |
| 5 | RIEDY, Annie E | I1035 | b. 1885 | Waverley NSW |
| 6 | RIEDY, Bridget L | I1040 | ||
| 7 | RIEDY, Charlotte J E | I988 | ||
| 8 | RIEDY, Christiana Ann | I1019 | b. 1881 | |
| 9 | RIEDY, Christina F | I1049 | b. 1872 | Sydney |
| 10 | RIEDY, Denis W | I1054 | b. 1891 | Sydney |
| 11 | RIEDY, Eileen E | I1071 | b. 1899 | Sydney |
| 12 | RIEDY, Ellen | I1069 | ||
| 13 | RIEDY, Ellen | I64 | b. 1846 | Killeedy, Co Limerick, Ireland |
| 14 | RIEDY, Ellen | I977 | b. 20 May 1859 | Riley St, Sydney |
| 15 | RIEDY, Ellen A | I985 | b. 1875 | Paddington |
| 16 | RIEDY, Johanna | I999 | b. 1869 | |
| 17 | RIEDY, Johanna | I1020 | b. 1870 | |
| 18 | RIEDY, John | I961 | b. 1857 | Sydney |
| 19 | RIEDY, John Bede | I974 | b. 1908 | Glebe NSW |
| 20 | RIEDY, John J | I1004 | b. 1889 | Newtown |
| 21 | RIEDY, John Joseph | I1018 | b. 1875 | Glebe NSW |
| 22 | RIEDY, Joseph Patrick | I1058 | ||
| 23 | RIEDY, Joseph W | I1051 | b. 1873 | Paddington |
| 24 | RIEDY, Josephine M | I1022 | b. 1895 | Randwick NSW |
| 25 | RIEDY, Kathleen M | I1068 | b. 1886 | |
| 26 | RIEDY, Lilly Margaret | I997 | ||
| 27 | RIEDY, Living | I1006 | ||
| 28 | RIEDY, Living | I1056 | ||
| 29 | RIEDY, Living | I989 | ||
| 30 | RIEDY, Living | I1039 | ||
| 31 | RIEDY, Living | I1072 | ||
| 32 | RIEDY, Living | I1023 | ||
| 33 | RIEDY, Living | I1055 | ||
| 34 | RIEDY, Margaret M | I1065 | b. 1867 | Sydney |
| 35 | RIEDY, Marguerite M | I973 | b. 1894 | Glebe NSW |
| 36 | RIEDY, Martin Foley | I1029 | b. 1827 | psh Killeedy, Co Limerick |
| 37 | RIEDY, Martin T | I983 | b. 1875 | Sydney |
| 38 | RIEDY, Mary | I1008 | ||
| 39 | RIEDY, Mary | I964 | ||
| 40 | RIEDY, Mary E | I1016 | b. 1865 | Sydney |
| 41 | RIEDY, Michael | I996 | b. 1839 | Killeedy, Ireland |
| 42 | RIEDY, Michael Joseph P | I969 | b. 1880 | Glebe NSW |
| 43 | RIEDY, Minnie | I1010 | b. Bef 1870 | |
| 44 | RIEDY, Mona | I1038 | b. 1892 | Petersham NSW` |
| 45 | RIEDY, Patrick | I54 | b. | Ireland |
| 46 | RIEDY, Patrick | I1043 | b. 1856 | St James, Sydney |
| 47 | RIEDY, Patrick F | I1005 | b. 1902 | Glebe NSW |
| 48 | RIEDY, Patrick Foley | I1059 | b. 1837 | Killeedy, Limerick |
| 49 | RIEDY, Patrick Francis | I1062 | b. 1869 | Glebe NSW |
| 50 | RIEDY, Patrick J | I1036 | b. 1873 | Sydney |




