Search Results
Matches 1 to 9 of 9 for First Name starts with SUSAN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BARRETT, Susan | I1144 | b. 1819 | Gushedy Beg, Co Fermanagh, Ireland |
| 2 | BARRETT, Susan | I1137 | b. 25 May 1853 | Holsworthy, NSW |
| 3 | BARRETT, Susan | I1178 | b. 28 May 1853 | Liverpool NSW |
| 4 | DORS, Susannah | I1341 | ||
| 5 | FROST, Susannah | I527 | b. 1891 | Newtown NSW |
| 6 | HENDREN, Susannah (Susie) Josephine | I37 | b. 1867 | Melbourne Vic |
| 7 | MALLETT, Susannah | I1417 | b. 1782 | |
| 8 | MALLOT, Susan | I1422 | b. 1737 | |
| 9 | POTTER, Susan | I1420 | b. 1706 |




