Search Results
Matches 1 to 9 of 9 for First Name starts with ANNA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BART, Anna Martha | I104 | ||
| 2 | DRAIS, Anna Catherina married | I121 | ||
| 3 | HOCHSCHEID, Anna Maria | I107 | b. | Neiderburg bei Weisel, Germany |
| 4 | HUBINGER, Anna Maria | I4 | b. 9 Jan 1823 | Winkel, Nassau, Germany |
| 5 | MULLER, Anna Elizabetha married | I117 | ||
| 6 | POHL, Anna Catherina | I109 | ||
| 7 | POHL, Anna Maria M. | I123 | ||
| 8 | ROSSLER, Anna Maria married. | I115 | ||
| 9 | WEILER, Anna Catharina | I102 |




