Search Results
Matches 1 to 12 of 12 for First Name equals THOMAS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | CURTIS, Thomas | I129 | ||
| 2 | DOWNEY, Thomas | I384 | ||
| 3 | FEORE, Thomas | I1136 | ||
| 4 | HUGHES, Thomas | I17 | b. 1793 | Beechingstoke, Wiltshire, England |
| 5 | KELLY, Thomas | I978 | ||
| 6 | LAND, Thomas | I1377 | ||
| 7 | MALLETT, Thomas | I1431 | b. 1622 | |
| 8 | MALLETT, Thomas | I1428 | b. 1647 | |
| 9 | MALLETT, Thomas | I1397 | b. 1761 | |
| 10 | MALLETT, Thomas | I172 | b. 3 Dec 1826 | Kessingland |
| 11 | MANGAN, Thomas | I683 | b. 1833 | Co Clare, Ireland |
| 12 | NEAL, Thomas | I9 | b. 1806 | Tangley, Hampshire, England |




