Sydney NSW Australia
Immigration
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | ||
1 | ![]() | Jan 1854 | Sydney NSW Australia | I1130 |
2 | ![]() | 1855 | Sydney NSW Australia | I1166 |
3 | ![]() | 2 Oct 1855 | Sydney NSW Australia | I1166 |
4 | ![]() | 20 Dec 1848 | Sydney NSW Australia | I1209 |
5 | ![]() | 2 Oct 1855 | Sydney NSW Australia | I1168 |
6 | ![]() | 1855 | Sydney NSW Australia | I1170 |
7 | ![]() | 2 Oct 1855 | Sydney NSW Australia | I1164 |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1876 | Sydney NSW Australia | I35 |
2 | ![]() | 1876 | Sydney NSW Australia | I37 |