Sydney
Birth
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1880 | I648 | |
| 2 | 1896 | I711 | |
| 3 | 1872 | I1049 | |
| 4 | 1891 | I1054 | |
| 5 | 1899 | I1071 | |
| 6 | 1857 | I961 | |
| 7 | 1867 | I1065 | |
| 8 | 1875 | I983 | |
| 9 | 1865 | I1016 | |
| 10 | 1873 | I1036 | |
| 11 | 1875 | I971 | |
| 12 | 1872 | I1001 | |
| 13 | 1863 | I967 | |
| 14 | 1897 | I1000 | |
| 15 | 1872 | I986 |
Death
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1881 | I648 | |
| 2 | 1903 | I917 | |
| 3 | Oct 1876 | I525 | |
| 4 | 1860 | I977 | |
| 5 | 1936 | I974 | |
| 6 | 1875 | I983 | |
| 7 | 1882 | I1016 | |
| 8 | 1871 | I1033 | |
| 9 | 1935 | I669 |
Immigration
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Immigration |
Person ID | |
|---|---|---|---|
| 1 | Bef 1855 | I964 |
Occupation
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 1867 | I1146 |
Residence
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1870 | I64 | |
| 2 | 1855 | I964 |
Marriage
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | CLATWORTHY / RIEDY | 1910 | F379 |
| 2 | KELLY / RIEDY | 1890 | F388 |
| 3 | RIEDY / CULHANE | 1890 | F360 |
| 4 | RIEDY / EDWARDS | 1900 | F367 |
| 5 | RIEDY / MERRICK | 1865 | F366 |
| 6 | RIEDY / SUTTON OR SWINFIELD | 1945 | F385 |
| 7 | RUBIE / RIEDY | 1927 | F370 |
