St Bartholomew, Wednesbury, Staffordshire, England
Burial
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 8 Apr 1842 | I44 | |
| 2 | 23 Feb 1857 | I42 |
Baptism
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Baptism |
Person ID | |
|---|---|---|---|
| 1 | 2 Aug 1801 | I63 | |
| 2 | 30 Sep 1799 | I1221 | |
| 3 | 30 May 1803 | I1220 | |
| 4 | 5 Sep 1803 | I1220 | |
| 5 | 28 Apr 1805 | I1219 | |
| 6 | 30 Dec 1792 | I1222 | |
| 7 | 21 Jan 1810 | I1217 | |
| 8 | 6 Sep 1791 | I1216 | |
| 9 | 25 May 1768 | I44 | |
| 10 | 9 Apr 1798 | I1218 | |
| 11 | 25 Dec 1794 | I1211 | |
| 12 | 5 Dec 1830 | I11 |
