South Shields, Durham, England
Latitude: 54.987782, Longitude: -1.421389
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Mar 1881 | South Shields, Durham, England | I533 |
2 | ![]() | Apr 1903 | South Shields, Durham, England | I1333 |
3 | ![]() | 31 Jul 1918 | South Shields, Durham, England | I809 |
4 | ![]() | Mar 1916 | South Shields, Durham, England | I695 |
5 | ![]() | 9 Dec 1888 | South Shields, Durham, England | I179 |
Died
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Jan 1904 | South Shields, Durham, England | I1333 |
2 | ![]() | Mar 1954 | South Shields, Durham, England | I176 |
3 | ![]() | Jan 1904 | South Shields, Durham, England | I51 |
4 | ![]() | Jan 1902 | South Shields, Durham, England | I50 |
Occupation
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | 31 Mar 1901 | South Shields, Durham, England | I176 |
2 | ![]() | 1901 | South Shields, Durham, England | I175 |