Patrick's Plains nr Singleton NSW
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 22 Sep 1883 | I417 |
2 | ![]() | 1878 | I387 |
3 | ![]() | 18 Mar 1882 | I416 |
4 | ![]() | 1885 | I383 |
5 | ![]() | 1 Jun 1885 | I418 |
6 | ![]() | 6 Apr 1887 | I419 |
7 | ![]() | 1876 | I397 |
8 | ![]() | 1879 | I398 |
9 | ![]() | 1887 | I399 |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | BOURKE / DRIES | 1882 | F163 |
2 | INNES / BOURKE | 1876 | F161 |