Kessingland
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1864 | Kessingland | I176 |
2 | ![]() | 1850 | Kessingland | I464 |
3 | ![]() | 27 Aug 1822 | Kessingland | I170 |
4 | ![]() | 25 Aug 1829 | Kessingland | I828 |
5 | ![]() | 3 Dec 1826 | Kessingland | I172 |
6 | ![]() | 1828 | Kessingland | I826 |
7 | ![]() | 1812 | Kessingland | I1343 |
Christened
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 28 Jan 1866 | Kessingland | I176 |
2 | ![]() | 16 May 1824 | Kessingland | I171 |
3 | ![]() | 28 May 1848 | Kessingland | I174 |
4 | ![]() | 6 Jul 1851 | Kessingland | I464 |
5 | ![]() | 1 Sep 1822 | Kessingland | I170 |
6 | ![]() | 30 Aug 1829 | Kessingland | I828 |
Died
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 16 Dec 1850 | Kessingland | I826 |
2 | ![]() | 26 Dec 1857 | Kessingland | I1380 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
1 | ![]() | Bef 1861 | Kessingland | I146 |