Kessingland
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1864 | I176 | |
| 2 | 1850 | I464 | |
| 3 | 27 Aug 1822 | I170 | |
| 4 | 25 Aug 1829 | I828 | |
| 5 | 3 Dec 1826 | I172 | |
| 6 | 1828 | I826 | |
| 7 | 1812 | I1343 |
Christening
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 28 Jan 1866 | I176 | |
| 2 | 16 May 1824 | I171 | |
| 3 | 28 May 1848 | I174 | |
| 4 | 6 Jul 1851 | I464 | |
| 5 | 1 Sep 1822 | I170 | |
| 6 | 30 Aug 1829 | I828 |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 16 Dec 1850 | I826 | |
| 2 | 26 Dec 1857 | I1380 |
