Glebe NSW
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1876 | Glebe NSW | I460 |
2 | ![]() | 1868 | Glebe NSW | I980 |
3 | ![]() | 1908 | Glebe NSW | I974 |
4 | ![]() | 1875 | Glebe NSW | I1018 |
5 | ![]() | 1894 | Glebe NSW | I973 |
6 | ![]() | 1880 | Glebe NSW | I969 |
7 | ![]() | 1902 | Glebe NSW | I1005 |
8 | ![]() | 1869 | Glebe NSW | I1062 |
9 | ![]() | 1866 | Glebe NSW | I984 |
10 | ![]() | 1871 | Glebe NSW | I1034 |
Died
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 20 Feb 1887 | Glebe NSW | I980 |
2 | ![]() | 1890 | Glebe NSW | I1004 |
3 | ![]() | 1879 | Glebe NSW | I996 |
4 | ![]() | 24 Jan 1885 | Glebe NSW | I1062 |
5 | ![]() | 1870 | Glebe NSW | I984 |
Married
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | ||
1 | BOURKE / NEAL | 9 Jan 1925 | Glebe NSW | F14 |
2 | FROST / HENDREN | 1879 | Glebe NSW | F188 |
3 | RYAN / MALLETT | 1922 | Glebe NSW | F347 |
Married
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | FROST / HENDREN | 1879 | Glebe NSW | F188 |
2 | RYAN / MALLETT | 1922 | Glebe NSW | F347 |