Singleton NSW
Birth
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1891 | I428 | |
| 2 | 1890 | I427 | |
| 3 | 1893 | I426 | |
| 4 | 1888 | I385 | |
| 5 | 1891 | I393 | |
| 6 | 10 Sep 1894 | I423 | |
| 7 | 4 Jan 1897 | I424 | |
| 8 | 1884 | I382 | |
| 9 | 1897 | I395 | |
| 10 | 22 May 1889 | I420 | |
| 11 | 18 Feb 1862 | I377 | |
| 12 | 1889 | I392 | |
| 13 | 1893 | I394 | |
| 14 | 1900 | I396 | |
| 15 | 1893 | I391 | |
| 16 | 17 Jan 1893 | I389 | |
| 17 | 1892 | I422 | |
| 18 | 1890 | I400 | |
| 19 | 1893 | I402 | |
| 20 | 1890 | I401 |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 11 Dec 1864 | I379 | |
| 2 | 1 Jul 1865 | I7 | |
| 3 | 1923 | I368 | |
| 4 | 31 May 1888 | I6 |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BOURKE / DRIES | 29 Sep 1875 | F12 |
| 2 | BOURKE / HEWSTON | 25 Jun 1889 | F164 |
| 3 | CURTIS / CAMPBELL | 6 Aug 1866 | F76 |
