Liverpool NSW
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 27 Feb 1846 | I1176 | |
| 2 | 22 Jul 1848 | I1134 | |
| 3 | 28 Sep 1873 | I1121 | |
| 4 | 30 Mar 1872 | I1120 | |
| 5 | 28 May 1853 | I1178 | |
| 6 | 1847 | I1182 | |
| 7 | 1813 | I1147 |
Death
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 30 Dec 1937 | I1134 | |
| 2 | 20 Dec 1852 | I1177 | |
| 3 | 27 Feb 1853 | I1133 | |
| 4 | 8 Aug 1850 | I1143 | |
| 5 | 30 May 1853 | I1178 | |
| 6 | 14 Feb 1859 | I1144 | |
| 7 | 1907 | I718 | |
| 8 | 1907 | I1179 | |
| 9 | 13 Jan 1901 | I61 | |
| 10 | 1916 | I1003 |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BARRETT / KELLEHER | 21 Jul 1851 | F417 |
| 2 | PURCELL / BARRETT | 16 Jan 1847 | F415 |
| 3 | RIEDY / CONLON | 1918 | F387 |
