Notes
Matches 51 to 100 of 299
| # | Notes | Linked to |
|---|---|---|
| 51 | 1841 Wednesbury census: Philip 73, gun lockmaker Betsy 69 Sarah 46 Hannah 26 dressmaker William 23 Betsy 2 months | MARTIN, Phillip (I44)
|
| 52 | 18827 | RIEDY, Alice J (I1003)
|
| 53 | 19 yrs | RIEDY, Ann Angelina (I980)
|
| 54 | 19201 | RIEDY, John Joseph (I1018)
|
| 55 | 1942 | RIEDY, Patrick J (I1036)
|
| 56 | 19988 | RIEDY, John Bede (I974)
|
| 57 | 19yrs 1861 census | SUSTINS, Ellen (I135)
|
| 58 | 2. Michael Davin b 1801 d 1877 Clifden Galway, died 76 yrs. FamSearch Film 420022 Mary Davin b 1797 d 1877 Clifden Galway, died 80 yrs. Ditto. | READY, Mary (I25)
|
| 59 | 2037 | RIEDY, Martin T (I983)
|
| 60 | 2078 | Family: Robert P? RIEDY / Sarah ELOY (F368)
|
| 61 | 226 142A | RIEDY, Patrick (I1043)
|
| 62 | 2351/143 or 424 | RIEDY, Patrick (I1043)
|
| 63 | 24 yrs Reg 2083 with William Hendren/James Douglas Hendren | MCMAHON, Ellen (I525)
|
| 64 | 24 yrs Reg 2083 | MCMAHON, Ellen (I525)
|
| 65 | 2400 | RIEDY, Martin T (I983)
|
| 66 | 2451 | RIEDY, Denis W (I1054)
|
| 67 | 25 | Family: William KELLY / Margaret M RIEDY (F388)
|
| 68 | 2729 | RIEDY, Michael (I996)
|
| 69 | 27309 | RIEDY, Eileen E (I1071)
|
| 70 | 27yrs, inform. Martin, 1347 | RIEDY, Robert (I1009)
|
| 71 | 28367 | RIEDY, William F (I1000)
|
| 72 | 29473 | RIEDY, Mona (I1038)
|
| 73 | 3059 | RIEDY, Ann Angelina (I980)
|
| 74 | 324 | RIEDY, Thomas M (I1001)
|
| 75 | 3423 | RIEDY, Patrick F (I1005)
|
| 76 | 343 | RIEDY, William Steven (I986)
|
| 77 | 35482 | RIEDY, John Bede (I974)
|
| 78 | 3623 | RIEDY, Patrick Francis (I1062)
|
| 79 | 3757 | RIEDY, Sarah Ellen (I1034)
|
| 80 | 43 yrs, 5719 | EDWARDS, Lillian M (I972)
|
| 81 | 4480 | RIEDY, Ellen A (I985)
|
| 82 | 44yrs, 3225 Probate 19 465, ser.3, Waverley, 30.9.89, P. | RIEDY, William J (I1013)
|
| 83 | 4514 | RIEDY, Joseph W (I1051)
|
| 84 | 4881 | RIEDY, Michael Joseph P (I969)
|
| 85 | 5127 | RIEDY, William B (I1070)
|
| 86 | 5164 | RIEDY, John J (I1004)
|
| 87 | 5368 | Family: Rupert J RUBIE / Eileen E RIEDY (F370)
|
| 88 | 5974 | RIEDY, William Steven (I986)
|
| 89 | 63 yrs | HENDREN, William Patrick (I583)
|
| 90 | 67 yrs | HENDREN, Susannah (Susie) Josephine (I37)
|
| 91 | 6857 | RIEDY, Josephine M (I1022)
|
| 92 | 723 | RIEDY, John (I961)
|
| 93 | 7265 | Family: Frank CLATWORTHY / Christina F RIEDY (F379)
|
| 94 | 73 yrs with William, husband | HARRIOTT, Heather Benson (I489)
|
| 95 | 73 yrs | HARRIOTT, Heather Benson (I489)
|
| 96 | 74 yrs | FROST, George Wilhelm (I704)
|
| 97 | 74 yrs | FROST, George Wilhelm (I704)
|
| 98 | 7412 | Family: John Bede RIEDY / Sabina M LYNCH (F369)
|
| 99 | 76 yrs, Index 358998,Plot 1664, RC | RIEDY, Ellen (I64)
|
| 100 | 77 yrs | MCCABE, Johanna (I1060)
|
