“Lady Kennaway” sailed from Plymouth, England on
11 September 1848 and arrived at Port Phillip on 6 December 1848.
Image: “Off Margate, homeward bound, 1827” made 1829 – engraver E Duncan, artist & publisher W.J. Huggins.
National Maritime Museum, Greenwich, UK (PAH8468)
www.findboatpics.net/zpct.html
List of orphan girls on board “Lady Kennaway”:
| 1 | BAIRD | Catherine |
| 2 | BARRETT | Jane |
| 3 | BAXTER | Jane |
| 4 | BENSON | Bridget (Mary) |
| 5 | Berne [burns, BEIRNE] | Mary |
| 6 | Boland | Margaret |
| 7 | Boyle | Biddy |
| 8 | BOYLE | Ellen |
| 9 | BOYLE | Mary |
| 10 | BOYLE | Mary |
| 11 | BRADY | Mary |
| 12 | BRENNAN | Catherine |
| 13 | BRIEN [Brian] | Catherine |
| 14 | BROWN [Browne] | Bridget |
| 15 | BURKE | Biddy |
| 16 | BURKE [Bourke] | Catherine |
| 17 | BURKE [Bourke] | Ellen |
| 18 | BURKE [Bourke] | Biddy [Bridget] |
| 19 | CARDEN | Mary |
| 20 | CAVANAGH (Kavanagh) | Rose |
| 21 | CLEARY [Clary] | Margaret |
| 22 | COGAN | Mary |
| 23 | COGAN | Margaret |
| 24 | CONAUGHTON | Biddy |
| 25 | CONAUGHTON [Coulahan] | Catherine |
| 26 | CONNELL [Connel] | Kate [Kit] |
| 27 | CONNINGHAM [Cunningham] | Biddy |
| 28 | CONNOR | Mary A |
| 29 | COOK [Cooke] | Mary |
| 30 | COSTELLO [Castello] | Mary |
| 31 | COSTELLO [Castello] | Biddy |
| 32 | COYLE | Hannah |
| 33 | CRERAN [Curran] | Nancy |
| 34 | CROSSEN | Biddy [Bridget] |
| 35 | CUILLAN [Cuillian] | Biddy |
| 36 | CULBERT [Cuthbert] | Catherine |
| 37 | CUNNINGHAM | Elizabeth |
| 38 | CURRAN | Mary |
| 39 | CURRAN | Judy [Judith] |
| 40 | CURRAN | Sally |
| 41 | CURRAN | Biddy |
| 42 | DAVIS | Mary Ann |
| 43 | DENALEY [Deanaley, Donaly, Delaney] | Bridget |
| 44 | DEVER [Divor, Devor] | Catherine |
| 45 | DEVLIN [Develin] | Biddy |
| 46 | DOGHERTY | Mary |
| 47 | DOGHERTY | Catherine |
| 48 | DOGHERTY | Biddy |
| 49 | DONNELLAN | Margaret |
| 50 | DOYLE | Mary |
| 51 | DOYLE | Ellen [Helen] |
| 52 | DRUM | Jane |
| 53 | DRUM | Eliza |
| 54 | DUFFY | Bridget [Biddy] |
| 55 | DUFFY | Winifred |
| 56 | DUGGAN | Grace |
| 57 | DUNLEARY [Dunlevy] | Margaret |
| 58 | DUNN (Dunne) | Eliza [Elizabeth) |
| 59 | EAGAN (Egan) | Sarah |
| 60 | EAGAN (Egan) | Ellen [Helen] |
| 61 | EARLY [Earle] | Eliza |
| 62 | EARLY [Airlie?] | Mary [Mary Ann] |
| 63 | EARLY [Earley] | Ann [Alice] |
| 64 | ELLIS | Elizabeth |
| 65 | ELLIS | Catherine [Katherine] |
| 66 | FALLON | Biddy [Bridget] |
| 67 | FERRY | Bridget |
| 68 | FOLLIOTT | Mary |
| 69 | FOLLIOTT | Ann |
| 70 | FORBES | Bessy [Bessey] |
| 71 | FORD | Mary |
| 72 | FOX | Mary |
| 73 | GARDINER (Gardner) | Jane |
| 74 | GERAGHTY | Mary |
| 75 | GILLESPIE [Gilespie] | Bridget |
| 76 | GILLON | Sally |
| 77 | GOLDEN | Bessy [Esther] |
| 78 | GOLDEN | Anne |
| 79 | GOLLAGHER (Gallagher) | Biddy (Bridget) |
| 80 | GOLLAGHER [Gallagher] | Ellen |
| 81 | GORDON | Bessy |
| 82 | GORDON | Catherine |
| 83 | GORMALLY | Honor |
| 84 | GORMAN | Margaret |
| 85 | GRADY | Bessy |
| 86 | GREEN | Eliza |
| 87 | HAMILTON | Ellen |
| 88 | HOGG | Ellen |
| 89 | HOPKINS | Caroline |
| 90 | HUGHES | Margaret |
| 91 | HUGHES | Biddy [Bridget, Amelia?] |
| 92 | HUGHES | Margaret |
| 93 | KEARNS | Mary |
| 94 | KELLY | Catherine |
| 95 | KELLY | Elizabeth |
| 96 | KELLY | Catherine (Katherine) |
| 97 | KELLY | Mary |
| 98 | KELLY | Margaret |
| 99 | KELLY | Ann |
| 100 | KELLY | Catherine |
| 101 | KENNY | Mary |
| 102 | KENNY | Biddy |
| 103 | KENNY | Catherine |
| 104 | KILDEA | Margaret |
| 105 | KILDEA | Ann |
| 106 | KILDEA | Biddy |
| 107 | KINCHILLA [Kinchella] | Isabella |
| 108 | KING | Martha |
| 109 | KNOX | Mary |
| 110 | LAMBERT | Eliza |
| 111 | LAWLER | Ann |
| 112 | LAWN | Alice |
| 113 | LAWN | Eleanor |
| 114 | LAWN | Sarah |
| 115 | LEONARD | Mary |
| 116 | LOFTUS | Margaret |
| 117 | LOFTUS | Mary |
| 118 | LOFTUS | Honor |
| 119 | LYONS | Mary |
| 120 | LYONS | Biddy |
| 121 | MACLIN | Eliza |
| 122 | MacMONAGHAN (McMough, McNomaghan) | Mary |
| 123 | MacMONAGHAN (McMough, McNomaghan) | Margaret |
| 124 | MANNION | Fanny |
| 125 | McALEER | Mary |
| 126 | McAWARD | Margaret |
| 127 | McCORMACK (McCormick) | Mary [Mary Ann] |
| 128 | McCORMICK (McCormack) | Ann |
| 129 | McCORMICK (McCormack) | Honor |
| 130 | McDEAD [McDeade] | Mary |
| 131 | McDEAD [McDeade] | Sarah |
| 132 | McDEAD [McDeade] | Catherine |
| 133 | McDERMOTT | Catherine |
| 134 | McFADDEN (MacFadden) | Rose (Rosanna) |
| 135 | McGOWAN [McGorman] | Catherine |
| 136 | McGOWAN [McGorman] | Eliza |
| 137 | McGOWRAN | Mary |
| 138 | McGUIRE | Catherine |
| 139 | McHALE | Mary |
| 140 | McHUGH | Catherine |
| 141 | McLACHLAN | Catherine |
| 142 | McLEAN [McClean] | Biddy |
| 143 | McMAHILL (MacMahill) | Mary |
| 144 | McNAMARA [MacNamarra] | Elizabeth |
| 145 | McNAMARA [MacNamarra] | Mary |
| 146 | MITCHELL | Mary |
| 147 | MONAGHAN | Margaret |
| 148 | MORAN | Ann |
| 149 | MORAN | Mary |
| 150 | MULLIGAN | Ann [Hannah] |
| 151 | MURRAY | Catherine |
| 152 | NALIS [Nealis] | Winifred |
| 153 | NEIL [Neill, Neale] | Bridget |
| 154 | O’HARA | Mary |
| 155 | O’LOUGHLIN | Bessy (Elizabeth, Isabella) |
| 156 | PATTEN [Patton] | Margaret |
| 157 | PATTEN [Patton] | Mary |
| 158 | PAVEY | Susan |
| 159 | PENDERGRAST [Prendergast] | Honor (Honora) |
| 160 | QUIN (Quinn) | Biddy |
| 161 | REYNOLDS | Margaret |
| 162 | REYNOLDS | Mary |
| 163 | ROACH | Winifred |
| 164 | ROACH | Margaret |
| 165 | ROAN | Mary |
| 166 | RODDEN | Jane |
| 167 | ROLAND | Mary |
| 168 | ROURKE [O’Rourke] | Rosey (Rosy) |
| 169 | RYAN | Mary |
| 170 | SALTRY | Mary |
| 171 | SALTRY | Terenda [Dorinda] |
| 172 | SALTRY | Sarah |
| 173 | SHEERAN | Mary |
| 174 | SHEERAN | Catherine |
| 175 | SMITH | Margaret |
| 176 | STAFFORD | Dorah |
| 177 | STAFFORD | Jane |
| 178 | STANTON | Catherine |
| 179 | STANTON | Mary |
| 180 | TANIHAM [Tannian] | Catherine |
| 181 | TIGHE | Bridget |
| 182 | TODD | Eliza |
| 183 | TODD | Elizabeth |
| 184 | TOLAND (Tolland, Boland, Tolen) | Sarah |
| 185 | TOLAND (Tolland, Boland, Tolen) | Catherine |
| 186 | TYRRELL (Tyrrel) | Catherine (Katherine) |
| 187 | WALSH | Mary |
| 188 | WALSH | Celia |
| 189 | WATERS | Ann |
| 190 | WHELAN | Mary |
| 191 | WRAY [Rae] | Eliza |
